<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Images For Web Pages</title>
	<atom:link href="http://www.xpert.com.au/blog/optimizing-images-for-web-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xpert.com.au/blog/optimizing-images-for-web-pages/</link>
	<description>Xpert Web Development and Design</description>
	<lastBuildDate>Tue, 17 Apr 2007 19:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baz Web Development: AJAX, Joomla, CSS &#187; Optmize Images for the Web</title>
		<link>http://www.xpert.com.au/blog/optimizing-images-for-web-pages/comment-page-1/#comment-27</link>
		<dc:creator>Baz Web Development: AJAX, Joomla, CSS &#187; Optmize Images for the Web</dc:creator>
		<pubDate>Sat, 18 Nov 2006 17:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpert.com.au/blog/optimizing-images-for-web-pages/#comment-27</guid>
		<description>[...] Some more very basic information on image optimization. If you&#8217;ve had some experience with Photoshop or even just some basic image editor you can skip this. This is for the people who upload a 2.5 MB image and use HTML tags to &#8220;reduce the size&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some more very basic information on image optimization. If you&#8217;ve had some experience with Photoshop or even just some basic image editor you can skip this. This is for the people who upload a 2.5 MB image and use HTML tags to &#8220;reduce the size&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gundar</title>
		<link>http://www.xpert.com.au/blog/optimizing-images-for-web-pages/comment-page-1/#comment-2</link>
		<dc:creator>Gundar</dc:creator>
		<pubDate>Mon, 30 Oct 2006 21:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpert.com.au/blog/optimizing-images-for-web-pages/#comment-2</guid>
		<description>Great post!  I never gave it a whole lot of thought about resizing images and changing the image height and width in the HTML but it makes sense.  Also, the part on re-using images is very helpful as I am currently doing so (but not for long :)</description>
		<content:encoded><![CDATA[<p>Great post!  I never gave it a whole lot of thought about resizing images and changing the image height and width in the HTML but it makes sense.  Also, the part on re-using images is very helpful as I am currently doing so (but not for long <img src='http://www.xpert.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
